Property Attributes
- MLS#2816119
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCharleston Rainbow
- Zip89145
- Style
- Year Built1979
- Taxes$ 1493
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this inviting single-story home featuring 3 bedrooms, 2 bathrooms, and a 2-car garage. The spacious living room offers a cozy wood-burning fireplace, creating a warm and welcoming atmosphere. The functional floor plan provides comfortable living spaces throughout, including a private primary suite with an en suite bathroom. Enjoy outdoor living year-round with both a covered front porch and covered patio overlooking the large backyard, complete with low-maintenance artificial turf. This home offers a wonderful combination of comfort, functionality, and easy-care outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobson Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $429,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Range |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1979 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Charleston Rainbow |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Buffalo and Westcliff, South on Buffalo, Right on Ducharme, Right on Scherer, Right on Aplin. Property is on the right. |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Jacobson, Walter E.,Jacobson, Walter E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1493 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816119 |
| Days on Market | 4 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1620 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool