Property Attributes
- MLS#2809830
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCharleston Rainbow
- Zip89145
- Style
- Year Built1970
- Taxes$ 1232
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare opportunity in Las Vegas! This single-story 4-bedroom home with NO HOA, RV parking, solar panels, a private casita/studio, and a desirable corner lot offers exceptional flexibility, functionality, and value. The main residence features 3 bedrooms, 2 bathrooms, an open-concept floor plan, recessed lighting, newer windows, and no carpet. Laminate flooring runs throughout the bedrooms, while tile flooring complements the kitchen, living room, and dining areas. All appliances are included, making this home truly move-in ready. A standout feature is the private casita/studio with its own entrance, kitchen, and bathroom, offering versatile space for guests, multigenerational living, a home office, studio, or potential rental use. Outside, enjoy a spacious backyard with a covered patio, generous side yard, RV parking, additional parking space, and unique underground/basement storage for added convenience. The property also features solar panels under a transferable PPA with no solar loan to assume, providing the benefits of solar energy while simplifying the transfer process for the next owner. Conveniently located near freeway access, schools, shopping, dining, entertainment, and everyday services, this Las Vegas single-story home with casita, RV parking, NO HOA, solar, and corner lot offers a rare combination of space and flexibility. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Adcock Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $430,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1970 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Charleston Rainbow |
| Facing Direction | East |
| Green Energy Generation | Solar |
| Other Structures | Guest House |
| Total Rooms | 5 |
| Status | Active |
| Directions | From US-95/I-11, exit W Charleston Blvd and head west. Turn right on Antelope Way, right on Peggy Avenue, then left on Vincent Way to 713 Vincent Way. |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Adcock, O. K,Adcock, O. K |
| Year Built Details | RESALE |
| Tax Annual Amount | 1232 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809830 |
| Days on Market | 27 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Assigned,Covered,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1877 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool