Property Attributes
- MLS#2814619
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCharleston Rainbow
- Zip89145
- Style
- Year Built1966
- Taxes$ 1230
- Price$ 390,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
PRICED BEST PER SQUARE FOOT IN 89145! BEAUTIFUL CHARLESTON RAINBOW SUBDIVISION WITH (NO - HOA) NEW ROOF INSTALLED 2025! ALL NEW DUAL PANE WINDOWS! NICE 5 BEDROOM , 3 BATHROOM, 1 CAR GARAGE HOME , FRONT LIVING ROOM & KITCHEN WITH LUXURY MAN MADE VINYL PLANK WATERPROOF WOOD FLOORS , KITCHEN OFFERS CUSTOM CABINETS, GRANITE KITCHEN COUNTERTOPS, PLENTY OF CABINET SPACE. LARGE MASTER BATH WITH GLASS AND TILE SHOWER. HOME INCLUDES 3 FRIGES, 2 WASHERS & DRYERS. PROPERTY RV/BOAT PARKING ENTRANCE BACK ALLEY SLIDING GATE, HAS HUGE FULLY FENCED BACK YARD WITH COVERED PATIO!
| Elementary School | Middle School | High School |
|---|---|---|
| Adcock Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $390,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One and One Half Story,Two Story |
| Year Built | 1966 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Charleston Rainbow |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM CHARLESTON & RAINBOW, WEST ON CHARLESTON TO FIRST RIGHT (NORTH) HOUSE ON LEFT SIDE |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Adcock, O. K,Adcock, O. K |
| Year Built Details | RESALE |
| Tax Annual Amount | 1230 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2814619 |
| Days on Market | 16 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Tinted Windows,Window Treatments |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Guest,Inside Entrance,RV Gated,RV Access/Parking |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1614 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool