Property Attributes
- MLS#2819200
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSignature At Peccole Ranch
- Zip89117
- Style
- Year Built1994
- Taxes$ 2677
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1657
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME HOME! Beautiful 3-bedroom, 2.5-bath home with a spacious floor plan and a 2-car garage. The inviting family room features a cozy gas fireplace and flows into the open kitchen, complete with tile countertops, breakfast bar, and nook. The dining room and living room combination offers plenty of space for entertaining, while luxury wood-plank flooring adds a modern touch throughout the main living areas. Upstairs, you’ll find plush carpet, a generous primary suite with a walk-in closet, and two additional well-sized bedrooms. Convenient in-home washer and dryer included. Step outside to your private backyard featuring low-maintenance desert landscaping and an above-ground spa—perfect for relaxing after a long day.
| Elementary School | Middle School | High School |
|---|---|---|
| Ober Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $465,000 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Architectural Style | Two Story |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Signature At Peccole Ranch |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Summerlin Pkwy to Buffalo turn left, Right on Charleston, Left on Apple, At traffic circle take 1st exit onto Red Hills, Right on Silk Tassel, Left on Desert Hills. |
| High School | Bonanza |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Pecolle Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Spa Features | Above Ground |
| Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
| Year Built Details | RESALE |
| Tax Annual Amount | 2677 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819200 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Brick,Full |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | Yes |
| Building Area Total | 1657 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool