Property Attributes
- MLS#2781096
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSignature At Peccole Ranch
- Zip89117
- Style
- Year Built1994
- Taxes$ 2856
- Price$ 473,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover the charm of this fabulous 4-bedroom with new carpet and fresh paint! The home is nestled in the desirable Peccole Ranch community! Featuring a convenient downstairs bedroom with full bath, a warm family room highlighted by a cozy fireplace, and an open-concept kitchen and dining area perfect for everyday living and entertaining. Recent upgrades include fresh countertops in the bathrooms, a brand-new A/C system, an updated reverse osmosis water filtration, and a modern dishwasher. Enjoy the Peccole Ranch lifestyle with its expansive walking trails, tennis and volleyball courts, and beautifully maintained parks. Ideally situated near Downtown Summerlin, the Las Vegas Ballpark, and easy freeway access—your ideal blend of comfort and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Ober Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $525,000 |
| 5/26/2026 | 1$520,000 |
| 6/9/2026 | 1$515,000 |
| 6/20/2026 | 1$510,000 |
| 6/26/2026 | 2$499,000 |
| 7/13/2026 | 1$494,000 |
| 7/22/2026 | 1$489,000 |
| 8/12/2026 | 1$484,000 |
| 8/19/2026 | Listed $483,000 |
| 8/27/2026 | Listed $482,000 |
| 9/2/2026 | Listed $481,000 |
| 9/9/2026 | 1$474,000 |
| 9/18/2026 | Listed $473,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 116 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Year Built | 1994 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Park,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Signature At Peccole Ranch |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Charleston & Hualapai, South on Hualapai, East on Homestretch, North on Grand Canyon, North on Silk Tassel, West on Spanish Steps, South on Desert Hills. |
| High School | Bonanza |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Peccole Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
| Year Built Details | RESALE |
| Tax Annual Amount | 2856 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2781096 |
| Days on Market | 132 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1870 |
| Lot Size Acres | 0.09 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool