Property Attributes
- MLS#2818177
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRussell Tenaya
- Zip89113
- Style
- Year Built1996
- Taxes$ 2478
- Price$ 576,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Single-story home located in central Las Vegas near Rainbow Boulevard and Russell Road on Flight Wing Street with no HOA. Built on a 6,534-square-foot lot, the property features 4 bedrooms, 3 bathrooms, a 3-car garage, tile roofing, stone accents, a stucco exterior, front porch, and a secure entry. The interior offers 10-foot ceilings and plantation shutters throughout. The 36x14 great room includes a fireplace and a custom entertainment center with surround sound. The kitchen is equipped with granite countertops, wooden cabinetry, stainless steel appliances, a pantry, a breakfast bar, and an adjacent breakfast nook, complemented by a dedicated laundry room with built-in storage. The rear primary suite features a walk-in closet and custom built-in cabinets with an entertainment center. The en-suite bathroom includes a double vanity with dual sinks, a garden soaking tub, and a separate shower. Two additional bedrooms share a Jack-and-Jill bathroom with dual sinks, while the fourth bedroom connects to the third full bathroom. Exterior features include a concrete covered patio and low-maintenance landscaping with artificial turf. The 3-car garage provides built-in storage cabinets and a Kinetico water conditioner.
| Elementary School | Middle School | High School |
|---|---|---|
| Earl Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $576,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Disposal,Gas Range,Gas Water Heater,Instant Hot Water,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Porch,Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Russell Tenaya |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Freeway 215, go south on S. Rainbow Boulevard. Continue south on S. Rainbow Blvd. for approximately 1 mile. Turn left onto W. Russell Road, turn left onto Montessori Street, turn right onto Desert Ranch Avenue, and then turn left onto Flight Wing Street. The third house will be on the right. |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Earl, Marion B.,Earl, Marion B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2478 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818177 |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview-elite/las/2818177 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Open,Private,Shelves,Storage,Workshop in Garage |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 2060 |
| Lot Size Acres | 0.15 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool