Property Attributes
- MLS#2801850
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRussell Tenaya
- Zip89113
- Style
- Year Built1997
- Taxes$ 2202
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SELLER-PAID 2-1 BUYDOWN AVAILABLE WITH AN ACCEPTABLE OFFER! Qualified buyers may enjoy lower mortgage payments for the first two years—approximately 2% lower in year one and 1% lower in year two. Subject to lender approval. Spacious 6-bedroom, 3-bath two-story home situated on a cul-de-sac with no HOA. The open and airy floor plan features separate living and family rooms, a dining area, tile flooring throughout the first floor, and a downstairs bedroom with a full bathroom. The kitchen offers a center island, ample counter space, built-in microwave, stove, and refrigerator. Upstairs, the primary suite includes a walk-in closet, dual sinks, a separate shower, and soaking tub. The sixth bedroom is not reflected in the county assessor records and may also function as an office, den, or flex space. Low-maintenance desert landscaping and washer and dryer are included. Conveniently located near shopping, dining, and major Valley amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Earl Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $529,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Year Built | 1997 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Russell Tenaya |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Rainbow Blvd South, turn right onto W. Oquendo Rd, then right onto to Tenaya Way, then turn left onto W Terra ranch Ln, then turn Right onto Golden Wing St |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Earl, Marion B.,Earl, Marion B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2202 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801850 |
| Days on Market | 53 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 2390 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool