Property Attributes
- MLS#2798885
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRegency
- Zip89148
- Style
- Year Built2021
- Taxes$ 8618
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to effortless luxury in this beautifully appointed 2,400+ sq ft residence within Regency at Summerlin, a premier guard-gated community by Toll Brothers built exclusively for the 55+ lifestyle. Here, every detail has been considered so you can simply enjoy the life you've earned. The split-bedroom floor plan tucks the primary suite away from the second and third bedrooms, creating a true private retreat. At the heart of the home, a gourmet kitchen impresses with high-end appliances, generous extended custom cabinetry, and a sunny café nook perfect for morning coffee built for both everyday living and effortless entertaining. Soaring 10-foot ceilings, elegant tray details, and beautiful tile flooring throughout add a level of polish rarely found at this price point. A dedicated laundry room with built-in cabinetry and a utility sink adds everyday convenience, while owned solar electric panels deliver real, lasting savings on utility bills adding another valuable upgrade in today's market. Beyond your front door, Regency's resort-style amenities elevate everyday living: take your pick of indoor & outdoor swimming pools. Stay active in the fully equipped fitness center with weights and cardio equipment, connect with neighbors in the community's dedicated meeting & social spaces. Live minutes from Downtown Summerlin's shopping and dining, the new Durango Casino, and easy 215 Beltway access. Everything you need, right at your fingertips. SOLAR IS LOAN FREE and easily transferable. Easy to show and immediate move in available.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,091,888 |
| 8/14/2026 | 7$1,020,000 |
| 9/8/2026 | 2$999,999 |
| 9/17/2026 | Listed $995,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat,Pitched,Tile |
| Appliances | Built-In Electric Oven,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Water Purifier |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Year Built | 2021 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Gated,Indoor Pool,Barbecue,Pickleball,Pool,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Regency |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Hualapai and Sahara go South*Take the second exit at the roundabout to the REGENCY guard entrance*Make a left after entering onto REGENCY SQUARE Ave*Make a left onto GEMSTONE SUNSET Ave*Make a right onto TITANIUM CREST Ave**6673 TITANIUM CREST Ave will be on your right** |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin South |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Year Built Details | RESALE |
| Tax Annual Amount | 8618 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2798885 |
| Days on Market | 68 |
| Builder Name | TOLL BROS |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2410 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool