Property Attributes
- MLS#2782111
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSunset Pines At Southwest Ranch
- Zip89148
- Style
- Year Built2004
- Taxes$ 2160
- Price$ 474,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
"PRICE REDUCED"...!!! BEAUTIFULLY MAINTAINED AND WELCOMING 4 BEDROOM HOME IN A DESIRABLE SOUTHWEST AREA. BRAND-NEW AIR CONDITIONING SYSTEM, WASHER AND DISHWASHER. FLOORING AND KITCHEN COUNTERTOPS WERE REPLACED LESS THAN A YEAR AGO, GIVING THE HOME FRESH, MODERN FEEL. THE KITCHEN AND PRIMARY BEDROOM ARE LOCATED UPSTAIR WHILE THE 2ND , 3RD AND 4TH BEDROOMS ARE LOCATED DOWNSTAIRS. APPLIANCES INCLUDED SUCH AS WASHER, DRYER AND REFRIGERATOR. FANTASTIC LOCATION CLOSE TO GROCERIES, HOSPITAL, DURANGO CASINO AND EASY ACCESS TO 1-215.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $479,990 |
| 8/15/2026 | 1$474,990 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Patio |
| HOA | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Patio |
| Architectural Style | Two Story |
| Year Built | 2004 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Sunset Pines At Southwest Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM I-215, EXIT WEST ON SUNSET RD., LEFT ON HILLSIDE PINE ST., RIGHT ON BREWING CLOUD AVE., PROPERTY IS ON YOUR RIGHT. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sunset Pines |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Year Built Details | RESALE |
| Tax Annual Amount | 2160 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2782111 |
| Days on Market | 91 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2311 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool