Property Attributes
- MLS#2820255
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCentennial Spgs
- Zip89031
- Style
- Year Built2015
- Taxes$ 3525
- Price$ 447,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful single-story 3 bedroom plus den home located in a gated community with mature landscaping, attractive stone accents, a paver driveway, and inviting paver steps leading to covered front entrance. The backyard features a covered patio, perfect for relaxing or entertaining. The light, bright, and open floor plan features large-format tile flooring, new carpet, fresh new two-tone interior paint, recessed lighting, ceiling fans, raised-panel doors, and 2-inch wood blinds throughout. The spacious great room flows seamlessly into the kitchen and dining areas, creating an ideal open-concept living space. The kitchen features cherry-stained cabinetry, granite countertops and custom backsplash, pantry, breakfast bar, recessed lighting, and new stainless-steel appliances including the range, microwave, and dishwasher. A separate laundry room offers additional cabinetry and storage. The primary suite is privately situated away from the secondary bedrooms and features a generous walk-in closet and spacious primary bath with dual sinks and a separate Roman soaking tub and shower. Two additional bedrooms one with walk-in closet are nicely sized with ample closet space. Additional features include a two-car garage with extra storage shelving, north-south exposure, a covered patio, mature landscaping, and access to a community park. This well-maintained home offers a bright, open, and airy feel with numerous recent interior updates.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $447,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2015 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Centennial Spgs |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Decatur Blvd & Tropical Pkwy, East on Tropical Pkwy, North/Left on Valley Dr, West/Left on Mineral Waters Dr, North/Right on Stratford Bay St, Right on Duck Harbor Ave, Left on Hatch Bend Ave. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Centennial Springs |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 3525 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820255 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1867 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool