Property Attributes
- MLS#2820184
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAstoria At Town Center-North
- Zip89149
- Style
- Year Built2007
- Taxes$ 1179
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1205
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this charming and quaint home nestled in the desirable northwest part of town! Offering 1,205 square feet of thoughtfully designed living space. This home provides comfortable first-floor family living with two rooms upstairs, along with a versatile loft and an exterior walk out balcony. Tile all downstairs with recently installed carpet upstairs. Step outside and enjoy the inviting front porch—a wonderful extension of the living space and the perfect spot to relax, enjoy your morning coffee, or unwind at the end of the day. Exterior of the home has been painted in the last few months. An attached garage adds everyday convenience and storage. The community offers features that encourage an active outdoor lifestyle, providing opportunities to enjoy the surrounding neighborhood and spend time outdoors. Charming, versatile, and conveniently located, this home offers a wonderful opportunity to enjoy comfortable living with space to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $309,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Balcony |
| HOA | 112 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System Leased |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Astoria At Town Center-North |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Durango & 95*West on Durango*Right on Oso Blanca*Left on Farm*Right on Vivid Vail*Left on Balcony Trellis*Left on Interlace to property on right. |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tapestry-Astoria |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Thompson, Sandra Lee,Thompson, Sandra Lee |
| Year Built Details | RESALE |
| Tax Annual Amount | 1179 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820184 |
| Days on Market | 2 |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/las/2820184 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 1205 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool