Property Attributes
- MLS#2820060
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodVillas At Spanish Trail #1
- Zip89113
- Style
- Year Built1984
- Taxes$ 3652
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2871
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GREAT VALUE ON THIS 2871 SQ FT VILLA IN SPANISH TRAIL. COURTYARD ENTRY. STONE FLOORS, NEUTRAL DECOR AND VAULTED CEILINGS. FIREPLACE IN LIVING ROOM WITH WET BAR. ISLAND KITCHEN WITH SUB ZERO AND NEWER KITCHEN AID APPLIANCES. HALF BATH AND LAUNDRY ROOM. PRIMARY BEDROOM HAS A BALCONY, WALK-IN CLOSET PLUS WARDROBE CLOSET. JETTED TUB AND SEPAERATE SHOWER IN PRIMARY BATH. 3RD BEDROOM USED AS AN OFFICE. BUILT-IN CABINETS. SPACIOUS INTERIOR LOT SURRONDED BY LUSH LANDSCAPING. LARGE POOL WITH SEPARATE SPA. BUILT-IN BBQ. 24 HOUR SECURITY, ACCESS TO TENNIS AND FITNESS CENTER. EXTERIOR PAINTING, ROOF REPAIR AND REPLACEMENT INCLUDED.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $665,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,Refrigerated,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Electric Cooktop,Disposal,Refrigerator,Water Softener Owned,Water Purifier |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Courtyard,Deck,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 432 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Reserve Fund,Security |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated |
| Private Pool | Yes |
| Security Features | Security System Owned,Security System |
| Year Built | 1984 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,RV Parking,Guard,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Villas At Spanish Trail #1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM TROPICANA AND RAINBOW, WEST ON TROPICANA AND THROUGH 1ST SPANISH TRAIL GATE, STRAIGHT PAST COUNTRY CLUB, RIGHT INTO VILLAS ON BOCA RATON |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trail |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Spa Features | Above Ground,Fiberglass,Outdoor Hot Tub |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3652 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820060 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Stucco Wall |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Landscaped,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | Yes |
| Building Area Total | 2871 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool