Property Attributes
- MLS#2819231
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDeer Spgs Phase 2
- Zip89149
- Style
- Year Built2017
- Taxes$ 4124
- Price$ 447,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2037
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Move-in-ready home in a private gated Northwest Las Vegas community offering 2,037 square feet, four bedrooms and 2.5 bathrooms. Each bedroom includes a walk-in closet, providing ample storage throughout. The functional floor plan offers comfortable living and entertaining spaces. Outside, the large backyard features low-maintenance turf, pavers, mature trees and views of the Las Vegas Strip. Bedrooms three and four also feature Strip views. Community amenities include a swimming pool, playground and park. Convenient access to shopping, dining, recreation and major roadways. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Darnell Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $447,500 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Security System Owned |
| Year Built | 2017 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Deer Spgs Phase 2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From 95 and Durango, (Lt) on Durango, (Rt) on Deer Springs, (Lt) on Campbell, through gate, (Lt) on Drummer Bay |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | CORAL BAY |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Darnell, Marshall C,Darnell, Marshall C |
| Year Built Details | RESALE |
| Tax Annual Amount | 4124 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819231 |
| Days on Market | 3 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2037 |
| Lot Size Acres | 0.09 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool