Property Attributes
- MLS#2818062
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPine Meadows 2
- Zip89143
- Style
- Year Built2000
- Taxes$ 1390
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Presenting A Recently Renovated 1 Story Home Under 400k in A Prime Convenient Location!!! This 3 bedroom, 2 Bath Home is 1,134 Square Feet of Interior Living Space on a Pool Sized Lot!!! Enter the Home to Find Fresh Wood Floors, Fresh Paint, and an Open Concept! In the Kitchen Enter to Find Stainless Steel Appliances, Lots of Counter Space, and Rich Cabinetry. Enter The Primary Suite to find an Oversized Bedroom, Spacious Walk in Closet, and Dual Sinks in the Bathroom! You WILL Love the Location of the Home. In this Home You're just a Stones Throw away from Shopping, Restaurants, Free Way Access, Hospitals, Parks and More! This Home is Also Located Conveniently for Both Air Force Bases! Don't wait as this Home will Exceed Expectations AND will not Last Long!
| Elementary School | Middle School | High School |
|---|---|---|
| Bilbray Elementary School | Cadwallader Ralph Middle School | Arbor View High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $378,000 |
| 9/17/2026 | 3$368,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Handicap Accessible,Private Yard |
| HOA | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | One Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pine Meadows 2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215 W TO LAS VEGAS, TAKE EXIT 93 FROM US-95 N, CONTINUE ON N DURANGO DR, TAKE N EL CAPTIAN WAY TO SHADY PINES |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Pine Meadows |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Bilbray, James H.,Bilbray, James H. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1390 |
| Middle/Junior High School | Cadwallader Ralph |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818062 |
| Days on Market | 9 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1134 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool