Property Attributes
- MLS#2817607
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodVilla Finestra
- Zip89128
- Style
- Year Built1993
- Taxes$ 2828
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME TO THIS FRESHLY PAINTED, MOVE IN READY, CHARMING SINGLE STORY, 3 BEDROOM, 2 BATHROOM HOME LOCATED IN DESERT SHORES. THIS HOME HAS BRAND NEW LUXURY VINYL PLANK THROUGHOUT, NEW STAINLESS STEEL APPLIANCES, A NEW KITCHEN SINK, NEW WATER HEATER, NEW LIGHTING, NEW FAUCETS, AND EVEN NEW DOORKNOBS. FROM THE MOMENT YOU WALK IN YOU ARE GREETED WITH VAULTED CEILINGS AND AN ABUNDANCE OF NATURAL LIGHT. ENJOY ENTERTAINING IN YOUR KITCHEN OVERLOOKING THE FAMILY ROOM COMPLETE WITH A FIREPLACE AND BACKYARD ACCESS. THE PRIMARY BEDROOM HAS VAULTED CEILINGS, A LARGE WALK-IN CLOSET COMPLETE WITH BUILT INS, A LARGE BATHROOM AND ACCESS TO THE BACKYARD. ENJOY A LARGE LAUNDRY ROOM/ MUDROOM WITH PLENTY OF STORAGE AS WELL AS BUILT-IN STORAGE IN THE GARAGE. WALKING DISTANCE TO CASUAL AND FINE DINING. ENJOY THE BEACH CLUB WITH LARGE POOL AND WHITE SAND BEACH OR SIMPLY STROLL ALONG THE SCENIC LAKESIDE TRAILS. ALL APPLIANCES STAY. SCHEDULE YOUR TOUR TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Eisenberg Elementary School | Becker Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $455,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 121 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Villa Finestra |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | From the intersection of Buffalo and Cheyenne, head West on Cheyenne. Turn Left on N Soft Breezes Dr, Turn Right onto Villa Finestra. Property is on the right. |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Desert Shores |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Eisenberg, Dorothy,Eisenberg, Dorothy |
| Year Built Details | RESALE |
| Tax Annual Amount | 2828 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://shotsandmotion.hd.pics/7816-W-Villa-Finestra-Dr/idx |
| Days on Market | 6 |
| Standard Status | Active Under Contract |
| Virtual Tour | https://shotsandmotion.hd.pics/7816-W-Villa-Finestra-Dr |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1868 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool