Property Attributes
- MLS#2816893
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Summerlin
- Zip89134
- Style
- Year Built1990
- Taxes$ 2130
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**Popular Sandalwood model in Sun City Summerlin!** This 2-bedroom, 2-bath home offers 1,384 sqft of comfortable single-story living with a functional floor plan and plenty of natural light. The spacious living room features vaulted ceilings and opens to the covered rear patio for easy indoor-outdoor living. A separate dining area adjoins the kitchen, which includes a sunny breakfast nook with bay windows. An additional flex room off the kitchen is ideal for an office, hobby room, or extra storage. The primary suite features vaulted ceilings, a charming bay window, walk-in closet, and private bath with dual sinks and a walk-in shower. The generously sized secondary bedroom is conveniently located near the guest bath. Plantation shutters are featured throughout much of the home. The 2-car garage offers abundant built-in cabinetry, a utility sink, and laundry area. Outside, mature trees provide welcome shade in the spacious, low-maintenance backyard, while the covered patio creates a relaxing outdoor retreat. Enjoy the exceptional Sun City Summerlin lifestyle with 3 golf courses, 4 recreation centers, indoor and outdoor pools, fitness centers, tennis, pickleball, bocce ball, walking tracks, theaters, social clubs, restaurants, and an extensive calendar of activities and events. Conveniently located near shopping, dining, entertainment, and everything Summerlin has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $399,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Recreation Facilities,Reserve Fund,Security,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Dog Park,Fitness Center,Golf Course,Indoor Pool,Jogging Path,Media Room,Pickleball,Pool,Racquetball,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows,Solar Screens |
| Subdivision Name | Sun City Summerlin |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Head west on Del Webb from Rampart, then head South (left) on Sungold. Home is about 5 1/2 blocksdown on the right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Lummis, William,Lummis, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 2130 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816893 |
| Days on Market | 1 |
| Builder Name | DelWebb |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Golf Cart Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1384 |
| Lot Size Acres | 0.16 |
| Builder Model | Sandalwood |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool