Property Attributes
- MLS#2816888
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun Colony At Summerlin
- Zip89135
- Style
- Year Built2003
- Taxes$ 3627
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Completely renovated and beautifully reimagined, this exceptional Siena residence combines modern luxury, privacy, and resort-style living. Located on a quiet cul-de-sac, the approximately 1,719-square-foot “6110” model offers two bedrooms, two bathrooms, an open den with built-ins, and a versatile hobby room ideal for an office, fitness area, or additional storage. The bright, open-concept interior has been thoughtfully updated throughout with designer-selected finishes and exceptional attention to detail. The inviting great room features a fireplace and custom cabinets, while the renovated kitchen offers a large quartzite island, generous cabinetry, new appliances, and an effortless flow for entertaining. Step outside to your private, fully fenced backyard retreat featuring a sparkling pool with cascading water features, a covered patio, and partial golf course views. Additional highlights include owned transferable solar panels with no lease payments, newer HVAC, a laundry room with cabinetry, window shutters, a paver driveway and walkway, double-door entry, and a two-car garage. Enjoy the outstanding Siena lifestyle with access to golf, swimming, fitness facilities, social activities, and an impressive collection of community amenities. This beautifully renovated home is truly move-in ready and must be seen to be fully appreciated.
| Elementary School | Middle School | High School |
|---|---|---|
| Abston Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $900,000 |
| 9/20/2026 | 3$875,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Skylights |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 331 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Waterfall,Association,Community |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2003 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Indoor Pool,Pickleball,Pool,Recreation Room,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s),Solar Screens |
| Subdivision Name | Sun Colony At Summerlin |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | 215 W to Town Center, South past Flamingo to Siena entry on Siena Monte, Left to Guard Gate, Continue to Fiore Bella, Right to Luna Magico, Right to Atlantico, Right into Cul-De-Sac to property |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Siena |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Abston, Sandra B,Abston, Sandra B |
| Year Built Details | RESALE |
| Tax Annual Amount | 3627 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816888 |
| Days on Market | 8 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1719 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool