Property Attributes
- MLS#2816506
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCasa Mia Grande
- Zip89119
- Style
- Year Built1978
- Taxes$ 1576
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NO HOA + PAID-OFF SOLAR + 3-CAR GARAGE + 2-YEAR-OLD HVAC UNITS! Beautifully refreshed 3-bedroom Las Vegas home featuring fresh interior paint and a spacious, open-concept floor plan with soaring vaulted ceilings and abundant natural light. The versatile layout offers generous living and entertaining spaces, while the kitchen features granite countertops and all appliances included. Additional upgrades include 2 fireplaces, stone-pattern tile, parquet hardwood flooring, ceiling fans, solar tube and a newer electrical panel. Enjoy the freedom of NO HOA plus the added value and potential energy savings of owned, PAID-OFF solar panels. Ideally located just minutes from the world-famous Las Vegas Strip, Harry Reid International Airport, UNLV, shopping, dining, entertainment and everyday conveniences. A fantastic opportunity for a primary residence, second home or Las Vegas lifestyle buyer!
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Elementary School | Orr William E. Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $499,900 |
General Features
| Interior Features | Ceiling Fan(s),Full Bath on Main Level,Handicap Access,Primary Downstairs,Paneling/Wainscoting,Solar Tube(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units,Solar,Zoned |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Burglar Bar,Porch,Patio,Private Yard,Storm/Security Shutters,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Year Built | 1978 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Accessibility | Accessibility Features |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Casa Mia Grande |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | North on Spencer from Tropicana. RIGHT on Canterbury. LEFT on Rockledge Way. On the RIGHT on Rockledge Drive. |
| High School | Del Sol HS |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Rowe, Lewis E.,Rowe, Lewis E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1576 |
| Middle/Junior High School | Orr William E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2816506 |
| Days on Market | 3 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Guest,Inside Entrance,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2307 |
| Lot Size Acres | 0.17 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool