Property Attributes
- MLS#2812902
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodConnor Hills
- Zip89149
- Style
- Year Built2017
- Taxes$ 5176
- Price$ 619,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2508
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**THESE ORIGINAL OWNERS PAID OVER $70K FOR UPGRADES**LOW MONTHLY HOA & NO SID**BETTER-THAN-NEW, IMPECCABLY-MAINTAINED, NW HOME WITH GORGEOUS STRIP, CITY & MOUNTAIN VIEWS**PRIVATE, OVERSIZED, CUL-DE-SAC LOT WITH NO REAR NEIGHBORS*MATURE TREES & EZ MAINTENANCE FOLIAGE*HOME FEATURES UPGRADED EXTERIOR ELEVATION WITH STACKED STONE ACCENTS & PAVER DRIVEWAY/WALKWAYS*INTERIOR UPGRADES INCLUDE CUSTOM 2-TONE PAINT, TILE IN THE TRAFFIC AREAS, 2" BLINDS THROUGHOUT, UPGRADED LIGHTING, CEILING FANS & FIXTURES, WHOLE-HOUSE HUMIDIFIER SYSTEM & SOLAR TUBES FOR NATURAL LIGHT*FOYER ENTRY WELCOMES YOU INTO THE SPACIOUS LIVING AREAS*ISLAND KITCHEN FEATURES GRANITE COUNTERS, UPGRADED SINK & FAUCET, UPGRADED CABINETRY, CUSTOM BACKSPLASH, BREAKFAST BAR, DINING NOOK, 2 PANTRIES & STAINLESS-STEEL APPLIANCES - ALL INCLUDED*LARGE DEN/FORMAL DINING ROOM NEARBY WHICH COULD EASILY BE ANOTHER BEDROOM*PRIMARY SUITE WITH BAY WINDOW DESIGN, HUGE, WALK-IN CLOSET & SPACIOUS BATH WITH DOUBLE VANITY, SOAKING TUB & UPGRADED, WALK-IN SHOWER*FLEX ROOM NEAR GUEST BEDROOMS COULD ALSO EASILY BE ANOTHER BEDROOM*TWO NICE-SIZED GUEST BEDROOMS, BOTH WITH WALK-IN CLOSETS*GUEST BATHROOM FEATURES EXTENDED VANITY, LINEN CLOSET & TUB/SHOWER*LAUNDRY ROOM WITH EXTENDED CABINETRY & COUNTERTOP - WASHER & DRYER ARE INCLUDED!*SMART FEATURES INCLUDE A RING DOORBELL & WI-FI THERMOSTAT*GARAGE HAS AN UPGRADED/INSULATED GARAGE DOOR, LOFT STORAGE RACKS & WATER SOFTENER INCLUDED*ATRIUM DOORS LEAD TO EXTENDED, COVERED, PAVER PATIO*HOME HAS RADIANT-BARRIER INSULATION FOR EXTRA ENERGY EFFICIENCY*CONVENIENT LOCATION NEAR RETAIL & RESTAURANTS AND 215/95*NORTH WESTERN BIKE TRAILHEAD, WITH MILES OF PAVED TRAILS FEATURING GORGEOUS MOUNTAIN VIEWS, JUST 2 BLOCKS AWAY*COMMUNITY PARKS NEARBY*
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $639,500 |
| 9/7/2026 | 3$619,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Solar Tube(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 53 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2017 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Accessibility | Grab Bars |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Connor Hills |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | NORTH ON HUALAPAI FROM 215*RIGHT ON DEER SPRINGS*RIGHT ON GRAND CANYON*RIGHT ON BRUSCHI RIDGE TO PROPERTY ON LEFT TOWARD END OF CUL-DE-SAC* |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | DEER SPRINGS MASTER |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 5176 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812902 |
| Days on Market | 17 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Storage,Guest |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 2508 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool