Property Attributes
- MLS#2810015
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSection 30 Southwest Assemblage #3 R2-45 Phase 4
- Zip89148
- Style
- Year Built2003
- Taxes$ 3403
- Price$ 538,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2443
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Come see this beautiful spacious home in the southwest, with 3 bedroom upstairs, 2 room downstairs without closet but can use for living space, total 3 full bathrooms, 1 downstairs with shower 2 upstairs. Nice size backyard, 3 car garage and low HOA fees which is a rare find. This house is in a quiet neighborhood with mature trees. Close to Walmart, Lowes, dining, schools and hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $565,000 |
| 9/8/2026 | 5$538,000 |
General Features
| Interior Features | Ceiling Fan(s),Handicap Access,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 23 |
| Garage Spaces | 3 |
| Architectural Style | Two Story |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| View | City |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Media Room |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Section 30 Southwest Assemblage #3 R2-45 Phase 4 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | West on Tropicana from 215. South on Ft Apache, West on Hacienda, South on Shady Bend and East on Ridgebluff Ave. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Shadow Mount Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 3403 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Days on Market | 21 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Front Yard,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2443 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.