Property Attributes
- MLS#2809407
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSAGE CREEK
- Zip89141
- Style
- Year Built2013
- Taxes$ 2324
- Price$ 392,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1621
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
VERY NICE 3 BEDROOM / 2.5 BATHROOM. NEW INTERIOR AND EXTERIOR PAINT. KITCHEN WITH CENTER ISLAND, GRANITE COUNTERTOPS. MASTER BEDROOM WITH WALKIN CLOSET. LAUNDRY APPLIANCES RECENTLY UPDATED. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Ortwein Elementary School | Tarkanian Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $392,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 99 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Two Story |
| Year Built | 2013 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | SAGE CREEK |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | I-15 EXIT CACTUS RIGHT, RIGHT ON ARVILLE, LEFT ON RUSH, LEFT ON HIGHLANDS RIVER ST. |
| High School | Desert Oasis |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SAGE CREEK |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Ortwein, Dennis,Ortwein, Dennis |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2324 |
| Middle/Junior High School | Tarkanian |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809407 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1621 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.