Property Attributes
- MLS#2808943
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCobblestone Ridge North 80
- Zip89081
- Style
- Year Built2002
- Taxes$ 1465
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fixer-upper with massive potential! 2002-built home featuring 3 beds, 2.5 baths, and a 2-car garage. Main floor includes a flexible downstairs office. Sitting on a generous 5,200 sq. ft. lot with a covered patio. Property needs cosmetic TLC, flooring, and paint, making it the perfect project for an investor or handy homeowner looking to customize. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Scherkenbach Elementary School | Findlay Clifford O. Middle School | Mojave High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $349,900 |
General Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Washer |
| Exterior Features | Patio |
| HOA | 36 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Year Built | 2002 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Cobblestone Ridge North 80 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | I-15 N, exit Craig, go West; go North on Losee, Left on Lone Mountain; Right on Bruce; Left on Summit Stone; Left on Sapphire Light; Right on Pearl Marble; home is on the Left side. |
| High School | Mojave |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cobblestone Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Scherkenbach, William & Mary,Scott, Jesse D. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1465 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808943 |
| Days on Market | 5 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1830 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool