Property Attributes
- MLS#2808375
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodValley West 11-Phase 4
- Zip89117
- Style
- Year Built1993
- Taxes$ 3669
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully maintained two-story residence in the heart of Las Vegas, offering exceptional craftsmanship, modern upgrades, and rare functional features! Interior Features & Upgrades Flooring & Detail: Beautiful hardwood floors throughout both levels and staircase, paired with quality tile—completely carpet-free with zero broken tiles or floorboards. Custom handmade wooden shutters add timeless warmth and elegance. Gourmet Kitchen: Extensively upgraded with sleek granite countertops, custom stainless steel backsplash, new touch-tech cooktop, a massive center island, upgraded ceiling details, 7 recessed moonlights, expanded cabinetry, and modern stainless touch-tech sinks. Modern Comforts: Fresh, crisp interior paint throughout. Bathrooms feature new toilets and upgraded tile work in two baths, complemented by a brand-new 50-gallon Bradford White water heater installed just one year ago. Outdoor & Specialty Amenities RV Parking: Ample dedicated space to park your RV, boat, or recreational toys. Pet-Friendly: Dedicated dog-washing station conveniently located in the garage with its own outdoor drainage system. Backyard Storage: Features a spacious, fully built walk-in shed house in the backyard for extra storage or hobby space. Conveniently located in the desirable 89117 zip code, this turn-key home seamlessly pairs quality renovations with everyday convenience. Schedule your private viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Derfelt Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $589,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Valley West 11-Phase 4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Charleston & Durango, go South on Durango, Left/East on Del Rey, Left on Cutler to 1425. |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Derfelt, Herbert A.,Derfelt, Herbert A. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 3669 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808375 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,RV Gated,RV Access/Parking,Guest |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Drip Irrigation/Bubblers,Front Yard,Landscaped,Rocks |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 2390 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool