Property Attributes
- MLS#2807974
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCottonwood North
- Zip89115
- Style
- Year Built2005
- Taxes$ 992
- Price$ 323,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1418
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Your Dream Home Is Waiting! Take a look at this beautiful two-story, fully furnished 3-bedroom, 2.5-bathroom home! Featuring gorgeous tile flooring throughout, a spacious two-car garage, and paid-off solar, this home offers comfort, style, and potential energy savings for years to come. Located in a gated, guard-gated community with a fantastic community pool, you’ll enjoy both privacy and resort-style amenities. And the best part? Priced just under $350,000! ?? Whether you’re looking for your next home or a great investment opportunity, this one is an opportunity you don’t want to miss. Submit your offer before someone else does!
| Elementary School | Middle School | High School |
|---|---|---|
| Wooley Elementary School | Sedway Marvin M Middle School | Mojave High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $335,000 |
| 8/29/2026 | 3$325,000 |
| 9/14/2026 | 1$323,000 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 110 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2005 |
| Electric | Photovoltaics Seller Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Cottonwood North |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From I-15 N, Take exit 48, Right to Craig Rd, Right to Pecos Rd, left to Alexander, Left to Halfmoon Bay, Left to Starry Beach becomes Rocky Beach, Property is on the Right. |
| High School | Mojave |
| City | Las Vegas |
| Association Name | Cottonwood |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Wooley, Gwendolyn,Wooley, Gwendolyn |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 992 |
| Middle/Junior High School | Sedway Marvin M |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807974 |
| Days on Market | 36 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Assigned,Attached,Garage,Private,One Space |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1418 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool