Property Attributes
- MLS#2807938
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodWillowcrest
- Zip89145
- Style
- Year Built1985
- Taxes$ 1790
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GREAT OPPORTUNITY FOR A THREE BEDROOM HOME!!!!! THIS PROPERTY HAS A GREAT LAYOUT WITH VAULTED CEILINGS FLOATING STAIRS A GOOD SIZED BACKYARD. THIS PROPERTY COMES WITH ALL THE KITCHEN APPLIANCES AND THE WASHER AND DRYER. THIS HOME IS LOOKING FOR SOMEONE WITH A VISION TO BRING THIS GREAT HOME BACK TO LIFE, DON'T MISS OUT ON THIS ONE, CLOSE TO PARKS SHOPS AND MUCH MORE. CONTACT LISTING AGENT WITH ANY QUESTIONS.
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobson Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $349,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 1985 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Willowcrest |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | FROM ALTA AND DURANGO GO NORTH ON DURANGO TO LUNDFORD, RIGHT TO MOOSE LANE. |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Jacobson, Walter E.,Jacobson, Walter E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1790 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807938 |
| Days on Market | 18 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1646 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool