Property Attributes
- MLS#2804654
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSonesta
- Zip89138
- Style
- Year Built2003
- Taxes$ 3692
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2530
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Renovated two-story showcases timeless contemporary design and dynamic Strip Views. Located in The Vistas Sonesta community of West Summerlin, the 2,530-square-foot property features four bedrooms including a main-level bedroom, three bathrooms, formal living and dining, a gourmet kitchen, gated courtyard entry and wood-grain luxury flooring throughout. The main open living area features a comfortable great room and striking white kitchen. The refined culinary space combines white cabinetry with smart design, stainless steel appliances, a pantry, and breakfast nook. An upper-level private primary features a stylish bath with dual sinks, a soaking tub, and a walk-in shower. The exterior has a covered patio, fire pit conversation area, and lush landscaping. The property offers a two-car garage and is close to top-rated schools, parks, trails, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $725,000 |
| 9/18/2026 | 3$699,999 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 69 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sonesta |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Bruce Woodbury Beltway W/Clark County Rd 215 and take exit 26 for Charleston Blvd. Merge onto Hughes Park Dr E. Use the middle lane to turn left onto W Charleston Blvd. Turn right onto Vista Center Dr. At the traffic circle, turn left onto Vista Run Dr. Turn right onto Sonesta Beach Ln. Turn right onto Caribbean Palm Dr. Caribbean Palm Dr turns left and becomes Lacabana Beach Dr. Turn left onto Playa Linda Pl and house will be on the right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin West |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | RESALE |
| Tax Annual Amount | 3692 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2804654 |
| Days on Market | 42 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-07 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2530 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool