Property Attributes
- MLS#2798418
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCopper Creek
- Zip89122
- Style
- Year Built2005
- Taxes$ 956
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1602
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
TWO-STORY HOME LOCATED IN A GATED COMMUNITY! ENTER INTO A BRIGHT, OPEN, AND AIRY FRONT LIVING ROOM FILLED WITH NATURAL LIGHT, CEILING FAN, AND HARDWOOD FLOORS. THE KITCHEN FEATURES A GARDEN WINDOW, STAINLESS STEELAPPLIANCES, GRANITE COUNTERTOPS, AMPLE CABINET & COUNTER SPACE, AND A DINING AREA. THEEXPANSIVE PRIMARY SUITE OFFERS A SEPARATE SITTING ROOM, PLUSH CARPET, CEILING FAN, AND AWALK-IN CLOSET. THE PRIMARY BATHROOM INCLUDES DUAL SINKS AND A SEPARATE SHOWER.SECONDARY BEDROOMS OFFER AMPLE CLOSET SPACE. SEPARATE LAUNDRY ROOM INCLUDES BUILT-INSHELVING. THE BACKYARD FEATURES A PATIO AND IS A BLANK CANVAS READY FOR YOUR PERSONALTOUCH. COMMUNITY AMENITIES INCLUDE RESORT-STYLE FEATURES SUCH AS BASKETBALL COURTS, POOL,SPA, CLUBHOUSE, PARK, PLAYGROUND, AND MORE. CONVENIENTLY LOCATED NEAR SHOPPING, DINING,ENTERTAINMENT, AND FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $349,999 |
| 7/30/2026 | 3$340,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 146 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2005 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Barbecue,Playground,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Copper Creek |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Russell & Boulder Hwy: Head east on Russell Rd, then turn left on Broadbent Blvd. Turn left on Copper Creek Ln, then left on Prospectors Creek Way. Turn right on Silver State Ave, then left on Tantalum Ave. Turn right on Mesita Dr — the property is located at the end of the street. |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Copper Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 956 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2798418 |
| Days on Market | 70 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Tandem,Guest |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 1602 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool