Property Attributes
- MLS#2793318
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodBelcarra
- Zip89139
- Style
- Year Built2024
- Taxes$ 4610
- Price$ 499,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1991
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 9570 Bursill Street, a beautifully designed newer construction home located in the sought-after Southwest Las Vegas area. Built in 2024, this spacious two-story residence offers 4 bedrooms, 2.5 bathrooms, and approximately 1,991 square feet of modern living space. Thoughtfully designed with an open-concept floor plan, the home features a bright and inviting great room that seamlessly connects to the kitchen and dining area, creating the perfect setting for everyday living and entertaining. The stylish kitchen offers ample cabinetry, generous counter space, and a functional layout ideal for today's lifestyle. Upstairs, the spacious primary suite provides a private retreat with an en-suite bath and walk-in closet, while three additional bedrooms offer flexibility for family, guests, or a home office. Situated in the growing Highlands Ranch area, this home is conveniently located near shopping, dining, parks, schools, and easy freeway access. Enjoy the benefits of a newer home with modern finishes, energy-efficient construction, and low-maintenance living. Don't miss this opportunity to own a move-in-ready home in one of Southwest Las Vegas fastest-growing communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ries Elementary School | Tarkanian Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $525,000 |
| 7/4/2026 | 1$520,000 |
| 7/4/2026 | 1$515,000 |
| 7/25/2026 | 1$509,000 |
| 7/29/2026 | Listed $508,888 |
| 8/8/2026 | Listed $508,788 |
| 8/15/2026 | 2$499,988 |
| 8/22/2026 | Listed $499,888 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 71 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2024 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Belcarra |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | 1031 Exchange |
| Directions | From the 215 Beltway, take the Buffalo Drive exit and head south. Continue on Buffalo Drive for approximately 1.5 miles, then turn right onto Richmar Avenue. Make a left turn onto Bursill Street, and continue to 9570 Bursill Street. The home is conveniently located just a few minutes from the freeway, providing easy access to shopping, dining, entertainment, and major destinations throughout the Las Vegas Valley. |
| High School | Desert Oasis |
| City | Las Vegas |
| Association Name | Belcarra |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Ries, Aldeane Comito,Ries, Aldeane Comito |
| Year Built Details | RESALE |
| Tax Annual Amount | 4610 |
| Middle/Junior High School | Tarkanian |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2793318 |
| Days on Market | 84 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1991 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool