Property Attributes
- MLS#2793232
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPARK VILLAS #04
- Zip89103
- Style
- Year Built1980
- Taxes$ 1485
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great central and convenient location! 2 Miles to Strip! Single story 3 Bedroom home with attached 2 car garage. Home features large front and backyard with lots of outdoor covered walkways and patio. Tiled floor in Living Room and Kitchen. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Decker Elementary School | Sawyer Grant Middle School | Clark Ed. W. High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $350,000 |
| 9/17/2026 | 6$330,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1980 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | PARK VILLAS #04 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | North on Decatur from Flamingo right or east on Via San Andros follow around to San Rafael left on Del Sol right on Via Madrigal. |
| High School | Clark Ed. W. |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Decker, C H,Decker, C H |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1485 |
| Middle/Junior High School | Sawyer Grant |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2793232 |
| Days on Market | 89 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-20 |
| Lease Amount | 1350 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1036 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.