Property Attributes
- MLS#2790154
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSolstice
- Zip89183
- Style
- Year Built2026
- Taxes$ 6271
- Price$ 624,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: 1st Floor Primary Bedroom | Larger Lot | South Facing Lot | 5th Bedroom | Covered Patio. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Redwood at 650 Orchid Cactus Avenue in Solstice! Step into this beautifully designed two-story floor plan! The main level features a bright kitchen with a generous island that opens to the dining area and great room, creating a warm and welcoming heart of the home. A covered outdoor living space extends the main living area and invites easy indoor outdoor entertaining, while a private primary suite offers comfort with a spacious bath and walk in closet. A guest bedroom and full bath on the main floor add flexibility, along with a convenient laundry room and access to the two-car garage. Upstairs, a versatile loft provides room to unwind or create, surrounded by additional bedrooms including a secondary suite for added privacy. Nestled near St. Rose Parkway and minutes from the freeway, Solstice puts you close to everything, from local favorites like Eureka and Better Buzz Coffee to everyday essentials at the Costco shopping plaza. With multigenerational floor plans, game rooms and downstairs primary suites, these homes are designed to fit your lifestyle. Here, moving in feels just like coming home. Additional Highlights Include: shower and bath in primary bedroom, additional sink in secondary bath, upgraded stair railing, and color curated design package.
| Elementary School | Middle School | High School |
|---|---|---|
| Bass Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $627,115 |
| 7/23/2026 | Listed $629,115 |
| 7/29/2026 | 1$624,990 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 62 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Solstice |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | Located on the southeast corner on Cactus and Amigo. From I-15, head east on Cactus, turn right on Amigo. |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Managem |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4900 |
| Elementary School | Bass, John C.,Bass, John C. |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 6271 |
| Middle/Junior High School | Silvestri |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2790154 |
| Days on Market | 72 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 4 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2323 |
| Lot Size Acres | 0.11 |
| Builder Model | Redwood |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool