Property Attributes
- MLS#2789957
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSunset Trails
- Zip89148
- Style
- Year Built2005
- Taxes$ 1576
- Price$ 392,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1453
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to a beautifully maintained home offering comfort, convenience and exceptional value in one of Southwest Las Vegas's most desirable locations. 3 bed, 2.5 bath, 2 car garage, front porch, and a low-maintenance yard. This home is thoughtfully designed with a functional floor plan with the Master suite downstairs, open floor plan living room dining room and kitchen, offers the perfect balance of comfort and practicality. Enjoy easy access to shopping centers, parks, schools, major highways, making everyday living effortless. With its attractive price point, don't miss out on a GREAT opportunity to secure a versatile property in a thriving Las Vegas neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $392,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Private Yard |
| HOA | 51 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sunset Trails |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | West on Russell from I-215 **left on Ft Apache, Right on Patrick, Left on Grand Canyon, Right on Hanover Grove. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Association Name | Sunset Trails |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Year Built Details | RESALE |
| Tax Annual Amount | 1576 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://u.listvt.com/mls/252676481 |
| Days on Market | 47 |
| Standard Status | Active |
| Virtual Tour | https://visualize.lasvegassir.com/9838whanovergroveavenue |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1950 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,Shared Driveway |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1453 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool