Property Attributes
- MLS#2789147
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDurango Mistral
- Zip89148
- Style
- Year Built2026
- Taxes$ 1231
- Price$ 685,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2780
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
* Brand New Richmond American Designer Home * - Features Include - primary bedroom sitting room w/coffee bar, balcony at primary bedroom, 9' ceilings w/8' doors throughout, deluxe primary bath w/tile surrounds, French doors at study, 8' garage door, Smart wifi programmable thermostat, BBQ stub, soft water loop, garage floor coating, gourmet kitchen config w/GE stainless-steel appliance pkg. and pyramid hood, Premier maple cabinets w/painted linen finish, 42" kitchen uppers, and door hardware; upgraded quartz kitchen and bath countertops, tile backsplash at kitchen, upgraded stainless-steel kitchen sink and matte black faucet, add'l. ceiling fan prewires and lighting, upgraded matte black bath faucets and accessories, upgraded carpet and ceramic tile flooring throughout; upgraded interior trim pkg., laundry sink and cabinets, home theater pkg., Mission style stair rails, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $712,950 |
| 7/8/2026 | Listed $714,950 |
| 8/28/2026 | 4$685,950 |
General Features
| Interior Features | Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Balcony,Barbecue,Porch,Patio,Private Yard |
| HOA | 94 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Durango Mistral |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From the 215 Beltway, exit south on Durango Drive. Pass Windmill Lane. Right on Mistral Avenue into the community. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 1231 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2789147 |
| Days on Market | 85 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2780 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Elm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool