Property Attributes
- MLS#2781652
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodScots Pine Phase 1
- Zip89138
- Style
- Year Built2019
- Taxes$ 13345
- Price$ 2,787,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4017
- Lot Size0.3 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Scots Pine all 1 story Neighborhood in Summerlin West / over 50 foot deep back yard / HUGE Theater Room/Den / Refreshing Pool/Spa with 2 heaters / Outdoor Marble decking & Oversized MATURE Trees / Deluxe low voltage lighting / DOUBLE Primary bedroom floorplan / Main Primary has 2 walk-in closets & oversized Tub and Shower area with custom added fireplace over bathtub for the Ultimate Spa Experience / 2nd Primary has its own large walk-in closet & Separate Tub & Walk-in shower / 3rd Bedroom is en-suite with its own bath / Laundry room with custom cabinets & sink / Butler pantry leads to formal Dining room / Oversized 30 foot wide Kitchen with 16 foot wide Kitchen Island/Breakfast bar with waterfall edge / Amazing amount of Custom Cabinets with glass doors above / 3 ovens & Advantium oven as well with 2 Huge Refrigerators & 2 dishwashers / 20 foot Multi Slider / Control 4 System / SID Is Paid Off /// Make sure to check out the Matterport Virtual walking tour of the entire inside & outside of the home
| Elementary School | Middle School | High School |
|---|---|---|
| Vassiliadis Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $2,888,750 |
| 6/17/2026 | 3$2,787,750 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater,Water Purifier,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 74 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Gas Heat,Heated,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Scots Pine Phase 1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215/Charleston go West on Charleston towards Red Rock Canyon make the last Right turn on Sky Vista before RR Canyon then drive up street to left on Crossbridge go up and around to top of hill to left into Scots Pine / Go thru gate then Right on Thistle Fairway then 1st Left on Sky Bluff Ct to this Fantastic home |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin West |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Spa Features | In Ground |
| Elementary School | Vassiliadis, Billy & Rosemary,Vassiliadis, Billy & |
| Year Built Details | RESALE |
| Tax Annual Amount | 13345 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=haUULfL1xgR&mls=1 |
| Days on Market | 119 |
| Builder Name | Richmond |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=haUULfL1xgR |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | Yes |
| Building Area Total | 4017 |
| Lot Size Acres | 0.3 |
| Builder Model | Robert |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool