Property Attributes
- MLS#2773915
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodFairview Tr
- Zip89101
- Style
- Year Built1946
- Taxes$ 566
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Single Story home located in the heart of historic downtown Las Vegas! 2 bedroom and 2 full bath. Open parking behind the home. This property is zoned T-5. You do not want to miss our on this amazing opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Martin Roy Middle School | Valley High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $395,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Wall Furnace |
| Cooling | Electric,Window Unit(s) |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1946 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Fairview Tr |
| Facing Direction | South |
| Total Rooms | 4 |
| Status | Active |
| Directions | From LVB, East on Stewart, S on Maryland Pkwy to Ogden, property is on your Left, parking is behind the home |
| High School | Valley |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 566 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2773915 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Open |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 786 |
| Lot Size Acres | 0.08 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.