Property Attributes
- MLS#2768915
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodNwc Buffalo Shelbourne
- Zip89113
- Style
- Year Built2022
- Taxes$ 4445
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Charming two-story home featuring 4 bedrooms an attached two-car garage with direct entry. The thoughtfully designed open layout allows the living room to flow seamlessly into the kitchen, creating an inviting space for both everyday living and entertaining. The main level is finished with tile flooring throughout, while the kitchen is equipped with recessed lighting, custom cabinetry, stainless steel appliances, and granite countertops—combining style and functionality. All bedrooms are situated upstairs, offering privacy and comfort, along with soft carpet flooring. The primary suite provides a cozy retreat, complete with a ceiling fan and ample natural light. The en-suite bathroom features dual sinks and a walk-in shower. A bright and peaceful loft adds flexibility for a home office, lounge, or additional living space. A well-balanced home with practical design and comfortable living in mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $525,000 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2022 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Nwc Buffalo Shelbourne |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From 2-15 & Buffalo, exit South on Buffalo, pass Windmill, West on Shelbourne, North on Palladium. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sterling Falls & Bay |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | RESALE |
| Tax Annual Amount | 4445 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2768915 |
| Days on Market | 9 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1866 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool