Property Attributes
- MLS#2760735
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCanyon Ridge
- Zip89144
- Style
- Year Built1999
- Taxes$ 5618
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2951
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SUMMERLIN NORTH SINGLE-STORY HOUSE, TWO BEDROOMS + OFFICE(!), LOCATED IN THE COMMUNITY ADJACENT TO THE FAMOUS TPC GOLF COURSE. THIS IS AN ENTERTAINER'S HOUSE SHOWCASING A GRAND ENTRY WITH WONDERFUL HIGH CEILINGS AND A WIDE OPEN GREAT ROOM. AS YOU ENTER, THE HUGE ROOM OPENS UP MORE FROM THE LIVING AREA TO THE KITCHEN AND DINING SECTION. THE KITCHEN IS A GOURMET DELIGHT WITH GRANITE TOPS AND AN ISLAND PREP STATION. LONG COUNTERTOPS ALLOW FOR PARTY FAVOR DISHES. WOOD SHUTTERS ACCENT THE WALL OF WINDOWS AND THE SUNKEN WET BAR ALLOWS A PLACE TO SERVE YOUR FRIENDS AND FAMILY. THE PRIMARY BEDROOM HAS A COZY FEELING AND HAS A DOOR TO THE BACKYARD PATIO. THE PRIMARY BATH HAS A LONG DUAL SINK, WALK IN SHOWER AND OVAL TUB. BEDROOM 2 IS A SMALLER PRIMARY WITH A SHARED BATH WITH THE STUDY. THE STUDY BUILT IN CABINETS AND SHELVING FOR A SUPERB OFFICE. THE LAUNDRY ROOM IS A PERFECT SIZE FOR THE HOUSEHOLD CHORES. THE 2 CAR GARAGE HAS CABINETS, TANKLESS WATER HEATER AND SOFT WATER SYSTEM. BACKYARD IS A COVERED PATIO WITH PAVERS.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonner Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $1,100,000 |
| 4/15/2026 | 5$1,050,000 |
| 4/27/2026 | 5$995,000 |
| 5/16/2026 | 2$975,000 |
| 6/18/2026 | 8$899,000 |
| 8/19/2026 | 11$799,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Barbecue,Handicap Accessible,Patio,Sprinkler/Irrigation |
| HOA | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System Owned,Gated Community |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Canyon Ridge |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | FROM SUMMERLIN PARKWAY AND TOWN CENTER, SOUTH TO ROUNDABOUT; RT ON THIRD EXIT ON CANYON RUN; RT ON VAL VISTA; LT ON DORADO TO SUMMER MESA. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | CANYON RIDGE |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Bonner, John W.,Bonner, John W. |
| Year Built Details | RESALE |
| Tax Annual Amount | 5618 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2760735 |
| Days on Market | 175 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Workshop in Garage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2951 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool