Property Attributes
- MLS#2757975
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCentennial Bruce West 40
- Zip89081
- Style
- Year Built2007
- Taxes$ 1710
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1505
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WAIT UNTIL YOU SEE THIS HOME IT IS FANTASTIC!! WONDERFUL INVITING ENTRY WITH GORGEOUS TILE FLOORING AND FANTASTIC FLOOR PLAN. LOVELY KITCHEN WITH TILE FLOORING, TILE COUNTER TOPS, BREAKFAST BAR AND PLENTY OF CABINET SPACE!! LARGE MASTER WITH DOUBLE SINKS, WALK IN CLOSET, SEPARATE TUB AND SEPARATE SHOWER. DON'T WAIT TO COME VIEW THIS HOME! GREAT LOCATION AND LOVELY COMMUNITY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Elementary School | Johnston Carroll Middle School | Legacy High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $399,900 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Gas Range |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Centennial Bruce West 40 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Rom Craig; R on Losee past Ann 4 Sts; L on Centennial 2 Sts; L on Bruce 2 Sts; R on Sandora; L on Standing Elm 1 St; R on Sunny Acres Av |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cottage At Centennia |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Duncan, Ruby,Duncan, Ruby |
| Year Built Details | RESALE |
| Tax Annual Amount | 1710 |
| Middle/Junior High School | Johnston Carroll |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2757975 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1695 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1505 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool