Property Attributes
- MLS#2756037
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEagle Creek Estate North
- Zip89130
- Style
- Year Built1999
- Taxes$ 2131
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1891
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GREAT FOUR BEDROOM, 3 BATH, 2 STORY IN A WONDERFUL NEIGHBORHOOD! OPEN FLOOR PLAN WITH SEPARATE FAMILY ROOM, ISLAND IN THE KITCHEN, AND TILE FLOORING. LARGE BEDROOMS AND MASTER BEDROOM HAS A BIG WALK IN CLOSET. ATTACHED 2 CAR GARAGE WITH ENTRY TO THE HOME ***THANK YOU FOR SHOWING***
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $479,900 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| Appliances | Gas Range |
| Exterior Features | None |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Two Story |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagle Creek Estate North |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | North on 95 to Ann Rd East, Left on Jones, Right on Tropical, Left on Emerald Eagle, Left on Duckwater, Right on Crystal Talon, Right on Wells Cathedral. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Eagle Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 2131 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2756037 |
| Days on Market | 16 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1869 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1891 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool