Property Attributes
- MLS#2726811
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSummerlin Village 29 Parcel J Primrose Park
- Zip89138
- Style
- Year Built2025
- Taxes$ 2623
- Price$ 1,159,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3410
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Brand New Richmond American Designer Home* Features include- Deluxe primary bath w/free-standing tub, tile surrounds at tubs/showers, covered patio w/multislide doors at great room, French doors at study, Smart wifi programmable thermostat, electric car charger prewire, soft water loop, 8' garage door, GE Monogram stainless-steel appliance pkg. w/dual-fuel range, pyramid hood, and 42" refrigerator; Signature melamine cabinets w/black forest finish, stacked feature, glass doors (select locations), and door hardware; upgraded quartz or quartzite countertops throughout; full-height quartzite backsplash at kitchen, upgraded quartz kitchen sink and stainless-steel faucet, pot filler at cooktop, add'l. ceiling fan prewires and lighting, upgraded stainless-steel bath faucets and accessories, upgraded flooring throughout; two-tone interior paint, upgraded interior trim pkg., open stair rail system w/stainless rails and euro grey treads, laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $1,309,716 |
| 11/23/2025 | 2$1,289,950 |
| 12/6/2025 | 1$1,279,950 |
| 2/24/2026 | 1$1,264,950 |
| 3/2/2026 | 1$1,249,950 |
| 3/18/2026 | 2$1,229,950 |
| 3/23/2026 | 1$1,219,950 |
| 4/19/2026 | 1$1,209,950 |
| 5/26/2026 | 7$1,119,950 |
| 6/6/2026 | 7$1,199,950 |
| 6/15/2026 | 1$1,189,950 |
| 7/12/2026 | Listed $1,184,950 |
| 8/11/2026 | 1$1,169,950 |
| 9/20/2026 | 1$1,159,950 |
General Features
| Interior Features | Bathroom on Main Level,Half Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| Exterior Features | Balcony,Barbecue,Porch,Patio,Private Yard |
| HOA | 119 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Jogging Path,Playground,Pickleball,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Summerlin Village 29 Parcel J Primrose Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | From the western 215 Beltway, west on Far Hills Avenue. Pass Sky Vista Drive. South (left) on Grand Park Boulevard. West (right) on Spring Run Drive. Left (west) on Polyantha Avenue into community. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | NEW |
| Tax Annual Amount | 2623 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2726811 |
| Days on Market | 346 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 3410 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Sage II |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool