Property Attributes
- MLS#2672530
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMacchiaverna Villas
- Zip89121
- Style
- Year Built1961
- Taxes$ 2080
- Price$ 899,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3038
- Lot Size0.4 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
CUSTOM 2-STORY ENTERTAINER’S DREAM ON NEARLY ½ ACRE LOT WITH NO HOA—KNOWN AS OLD VEGAS’ FAMOUS “ELVIS HOUSE!” 4 BED, 4 BATH + DEN, FULLY FENCED WITH MASSIVE DRIVEWAY, SPARKLING POOL, COVERED PATIO, BUILT-IN BBQ, RV PARKING, AND NO REAR NEIGHBORS! RECENTLY REMODELED TO A GORGEOUS MODERN DESIGN. FORMAL LIVING ROOM HAS WOOD-BURNING FIREPLACE. GOURMET KITCHEN FEATURES STAINLESS STEEL APPLIANCES, BUILT-IN MICROWAVE, QUARTZ COUNTERS, BREAKFAST BAR, AND GARDEN WINDOW. OPEN CONCEPT LAYOUT WITH GAME ROOM/FAMILY ROOM AND ENCLOSED SUNROOM. HUGE PRIMARY SUITE INCLUDES BALCONY, 2 SINKS, SEPARATE TUB & SHOWER, AND WALK-IN CLOSET. DOWNSTAIRS BEDROOM NEXT TO ¾ BATH—PERFECT FOR GUESTS OR MULTI-GENERATIONAL LIVING! WOOD TILE, LAMINATE, AND TILE FLOORS THROUGHOUT—NO CARPET FOR LOW MAINTENANCE. 2-CAR GARAGE WITH BUILT-IN CABINETS AND WATER SOFTENER. TOTAL SQFT 3,526. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT, AND FREEWAY ACCESS!
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Orr William E. Middle School | Valley High School |
| Price History | |
|---|---|
| 7/19/2025 | Listed $1,150,000 |
| 7/28/2025 | 2$1,125,000 |
| 8/14/2025 | 2$1,100,000 |
| 10/2/2025 | 10$984,900 |
| 11/20/2025 | 4$949,900 |
| 2/14/2026 | 5$899,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Three Quarter Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Circular Driveway,Patio,Private Yard,Sprinkler/Irrigation |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated |
| Private Pool | Yes |
| Security Features | Controlled Access |
| Year Built | 1961 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Macchiaverna Villas |
| Facing Direction | West |
| Total Rooms | 9 |
| Status | Active |
| Directions | EASTERN AVE & FLAMINGO RD, HEAD NORTH ON EASTERN AVE, RIGHT ON EMERSON AVE, RIGHT ON PACIFIC ST, RIGHT ON CASTLESANDS WAY, PROPERTY ON RIGHT |
| High School | Valley |
| City | Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Harris, George E.,Harris, George E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2080 |
| Middle/Junior High School | Orr William E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2672530 |
| Days on Market | 422 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Concrete,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full,RV Gate |
|---|---|
| Parking Features | Open,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,Rocks |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Building Area Total | 3038 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool